Fire Monitor Tower Manual Fire Fighting Foam Monitor
1. Product Introduction
Fire Fighting Foam Monitors are fixed fire suppression discharge devices used in the application of firefighting water or foam solution to a specific area or risk. Monitors are an effective way of covering large areas of application.
Monitors used for foam dispersing require special nozzles to induce foam concentrate, and breathable foam nozzles are required to aerate the foam solution.
2. Product Parameter
Model | PL8/24-48 | ||||
Control | Tiller | ||||
Flow Rate(Selectable) | 24LPS | 32LPS | 40LPS | 48LPS | |
Working Pressure | 8 Bar | 8 Bar | 8 Bar | 8 Bar | |
Foam Jetting Range | 42m | 48m | 55m | 60m | |
Water Jetting Range | 55m | 60m | 65m | 70m | |
Foam Expansion | ≥ 6 times | ||||
25% Elutriation Time | 150s | ||||
Rotation Horizontally | 360° | ||||
Elevate Vertically | -60° to +85° | ||||
Inlet | DN100 (4" optional for BS4504,ANSI150,GB,etc.) | ||||
Outlet |
2.5'' NH |