Electric Control Fire Fighting Stainless Steel Remote Fire Monitor
1. Product Introduction
Winner Remote Fire Monitor offers a rugged and durable design, suitable across various operations, including wildland fire fighting, deicing, fixed site facility, dust control, and front bumper turret.
The Wireless Remote Control Monitors are technologically advanced electric deck monitors. Wireless remote control facilitates effective use of personnel and lowers the potential risk of injury from manual operations. There are no control cables between the joystick/transmitter and the monitor which significantly reduces installation costs.
They are efficient equipment for putting out fires, and can also be fixed on fire vehicles.
2. Product Parameter
Model | PS20 | PS30 | PS40 | PS50 | PS60 | PS70 | PS80 |
Flow Rate (Liter/Second) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Working Pressure(Mpa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 |
Max Working Pressure(Mpa) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Flange Connection(mm) | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 |
Water Jetting Range(m) | ≥50 | ≥60 | ≥65 | ≥70 | ≥75 | ≥80 | ≥85 |
Horizontal Angle (Degree) | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 | 0-360 |
Max Angle Of Elevation (Degree) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Max Angle Of Depression (Degree) | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
Power Supply |
DC24V or AC 220V
|